Settimana GPS 2132 (15 nov 2020)
Sistema di coordinate cartesiane ETRS89
================================================
MINIMALLY CONSTRAINED STATIONS ARE MARKED WITH W
================================================
X (m) Y (m) Z (m)
6 ACCE 19525M001 4525634.64135 554732.49395 4446925.89656 A
7 ACER 18501M001 4650654.44456 1328491.54686 4145012.91008 A
9 ACQA 18566M001 4591400.46271 964612.96977 4306962.21026 A
10 ACQU 19582M001 4866543.98353 1266575.97078 3910404.43983 A
11 ADRA 19583M001 4887461.35086 1295195.21079 3875863.07050 A
13 AFAL 12766M001 4298653.29072 927400.26218 4607414.19896 A
14 AGNE 12777M001 4447564.54814 557096.55756 4525649.39202 A
15 AGRG 19584M001 4936331.32629 1194330.45238 3845900.92231 A
1 AJAC 10077M005 4696989.66764 723994.19612 4239678.30386 W
20 ALIF 18503M001 4647469.39453 1187614.96155 4189875.90976 A
22 ALPA 18464M001 4652723.75165 1040978.89763 4222799.92285 A
23 ALRA 19565M001 4625140.21095 1156125.06447 4224241.20465 A
25 ALSN 19543M001 4472671.90643 677733.23332 4481410.43878 A
27 AMAP 18567M002 4574949.07859 1080829.29641 4297744.79895 A
29 AMU0 18705M001 4626451.23014 1379559.75458 4155004.64501 A
31 ANCN 19007M003 4497435.76079 1082363.64837 4376736.91089 A
34 AOST 19586M001 4422827.15130 570088.06625 4545651.62519 A
35 APRC 18595M001 4591223.14613 1276956.37336 4226001.60381 A
37 AQRA 12757M002 4592246.96210 1091854.27733 4276220.28631 A
38 AQSA 18596M001 4720928.31598 1361167.49781 4054768.74887 A
39 AQUI 12757M001 4592507.79058 1089876.08240 4276392.68467 A
44 ARDE 18568M001 4661898.93984 1036651.87036 4213547.47614 A
47 ARQT 18597M001 4567758.33164 1071250.17732 4308680.14737 A
54 ASIA 12714M002 4360033.52454 889071.05874 4555699.09995 A
55 ATBU 18504M001 4525743.32724 1007295.16828 4366748.50854 A
58 ATLO 18505M001 4539918.41438 998758.81029 4353487.97931 A
59 ATMI 18599M001 4540884.34992 987355.86921 4354954.95392 A
62 AULL 18507M001 4510262.81370 793084.44320 4424890.58158 A
67 AVET 19588M001 4637009.08013 1482756.63078 4107050.07717 A
72 BAR2 18509M001 4627165.58112 1241438.23843 4197483.83616 A
73 BAR5 18510M001 4590692.08815 1109043.47105 4274094.11824 A
76 BERA 12508M001 4551561.46717 1651728.01000 4138085.12278 A
77 BEVE 19520M001 4514152.60246 777232.48798 4423678.51246 A
78 BGDR 18511M001 4505691.49138 949083.94569 4399729.82401 A
79 BIEL 19547M001 4429584.84033 626326.23893 4531541.70404 A
80 BIOG 18401M001 4639830.47990 1254752.88923 4179607.10196 A
766 BLGN 00000M000 4466811.12036 896657.47615 4448825.07302 A
82 BLNO 19585M001 4327528.28078 936096.35642 4576189.32716 A
86 BOCN 19063M001 4388194.27543 855703.22762 4534885.51573 A
88 BOLG 12771M001 4467541.32212 897307.04007 4447974.97977 A
91 BOLZ 12751M002 4312386.99704 866801.67087 4603694.93529 A
95 BORC 19515M001 4304161.41609 932018.09995 4599589.80085 A
96 BORM 19502M001 4329794.76549 791852.01043 4602160.76168 A
98 BOVA 19589M001 4823986.84757 1398493.05994 3918071.53966 A
100 BR0S 18712M001 4500677.35269 884064.76567 4418473.18798 A
101 BRBZ 19537M001 4280148.87717 905194.40741 4626969.35779 A
104 BREU 12762M003 4401987.81330 794627.79136 4531685.51992 A
106 BRI1 18514M001 4482087.61732 933584.85202 4426217.46712 A
112 BSSO 18703M001 4627071.93370 1204746.40399 4208667.59191 A
113 BTAC 19065M001 4410487.60086 879565.55308 4507612.42838 A
115 BUL0 18515M001 4712821.30211 1296153.84735 4085210.62028 A
116 BUSL 19549M001 4472107.34179 561164.75370 4498437.70436 A
118 BVDR 18865M001 4732776.24656 1344126.56950 4045492.80522 A
811 BZR2 12751M003 4312893.04940 864794.52508 4603598.27829 A
124 CAFE 18516M001 4649942.82317 1266553.93688 4165475.90348 A
125 CAFI 18403M001 4546379.67170 963562.34818 4354582.14222 A
127 CAG1 12702M002 4885053.99141 783345.85239 4012042.88563 A
128 CAGI 19591M001 4924247.33036 1274786.00517 3836026.79288 A
133 CAMN 19521M001 4516775.10695 657355.91167 4440646.67807 A
135 CANL 19544M001 4492042.84514 654743.43234 4465615.54695 A
136 CANV 12770M001 4334208.62735 955714.83695 4566582.61443 A
137 CAOC 18518M001 4595853.95548 1102044.24919 4270101.51500 A
139 CAR0 18898M001 4664233.69294 1160692.26093 4178813.15394 A
151 CDRA 19568M001 4585933.11303 1119635.13859 4276802.60417 A
152 CDRU 18704M001 4686074.98818 1282380.60805 4120169.07564 A
154 CELI 18521M001 4732574.60137 1402639.17287 4027770.69160 A
155 CELL 19596M001 4396446.56968 841924.45856 4528539.56919 A
157 CERA 18522M001 4635181.18415 1157224.52989 4212896.49235 A
159 CESI 18524M001 4554238.94388 1043444.33137 4328530.21062 A
161 CGNO 18866M001 4655384.54751 1543884.94538 4063900.67216 A
162 CHIA 19504M001 4353675.28256 720845.52509 4590155.87679 A
163 CHIV 19522M001 4510346.12685 740498.50748 4433677.10991 A
164 CHMP 18867M001 4388437.61908 875412.83532 4529957.62832 A
166 CHTN 18868M001 4419068.65228 591496.45635 4546595.74170 A
167 CIAM 18528M001 4300532.84046 907919.03833 4609238.20031 A
172 CITT 19066M001 4372807.44813 913098.50723 4537391.67571 A
768 CLTA 00000M000 4939194.58731 1228060.97641 3831577.62802 A
175 CMPR 18529M001 4697809.21465 1285428.60252 4105425.21661 A
177 CNTU 18869M001 4402705.84623 706693.33586 4545634.01823 A
178 CODR 12793M001 4328222.53982 997585.35876 4562110.30246 A
6 COMO 12761M001 4398306.53770 704149.60103 4550154.46024 W
181 CONC 19599M001 4440526.46075 863889.83020 4481244.31080 A
182 CONI 18531M001 4588897.76228 1092654.05174 4280316.87437 A
769 CORL 18408M001 4904900.42023 1159817.99125 3896606.14633 A
770 CPAN 18409M001 4816517.44901 1297522.71838 3961449.49003 A
185 CRAC 18533M001 4666844.44674 1376640.49169 4110570.29153 A
186 CREA 12798M001 4425757.23761 755340.29406 4515199.42925 A
187 CREM 19506M001 4437639.84084 782631.48848 4498930.40802 A
771 CRMI 18465M001 4527232.53940 878324.03878 4392131.90522 A
189 CRRR 18870M001 4519366.76916 803468.12965 4413682.74739 A
190 CRSN 19548M001 4457609.17624 634869.47566 4502595.37337 A
191 CRSP 18871M001 4631830.24019 1436666.34577 4129382.17989 A
192 CSIN 12745M002 4645861.05039 1143749.00054 4203651.31807 A
193 CSSB 18534M001 4550667.61280 987666.94971 4344991.48285 A
194 CTAC 19002M001 4890061.03728 1317344.98709 3864537.42270 A
772 CTEL 18410M001 4560437.45503 1068631.51304 4316913.52228 A
200 CUOR 19550M001 4447428.89715 597182.47567 4518072.68461 A
201 CURN 18766M001 4400649.70377 745262.71390 4541398.77910 A
205 DARF 18767M001 4378092.81193 785942.11800 4556197.88534 A
206 DEMN 19545M001 4534673.43565 580312.00969 4433862.50440 A
208 DEVE 12779M001 4368538.73200 634263.97214 4590604.34186 A
209 DOMS 19528M002 4382807.51297 638314.23107 4574692.80704 A
211 EBOL 18536M001 4688443.49010 1255126.04589 4124344.00171 A
214 EIIV 19002M002 4891068.47250 1318070.39881 3862815.60141 A
217 ENAV 18709M001 4700261.12648 1201129.25968 4127657.29761 A
773 ESLN 12703M002 4883063.41560 1306067.83443 3879657.90855 A
221 FDOS 12775M001 4323151.57140 897153.99664 4590017.85550 A
222 FELT 18757M001 4340633.39955 915037.97019 4567940.89778 A
225 FIAN 19003M001 4621090.46161 1031891.58452 4259284.67095 A
227 FIOR 19004M001 4589648.32712 940902.91663 4314467.56471 A
231 FIUM 18569M001 4655876.47860 1009193.51388 4226747.99639 A
232 FLDT 18527M001 4295643.76099 881742.41959 4617185.76095 A
233 FOGG 18852M001 4612763.97219 1282018.56366 4200293.16112 A
236 FON0 19005M002 4663468.63483 1113755.76358 4192232.55499 A
237 FOND 19005M001 4665650.51208 1112793.23075 4190046.69372 A
243 FR0S 12786M002 4645063.06307 1102031.76256 4215805.36514 A
246 FRRA 19570M001 4569932.36857 1164200.16607 4280036.34066 A
774 FRUL 12723M003 4681596.27028 1186825.09298 4152361.53605 A
247 FUSE 12795M001 4292558.99698 991105.39497 4597527.68736 A
250 GAIR 19006M001 4836710.14529 809833.44578 4065581.68379 A
8 GARI 19517M001 4439514.05373 963866.83927 4461921.30865 W
251 GATE 18537M001 4622315.48082 1230759.95997 4205576.72966 A
254 GBLM 18538M001 4883821.18521 1220040.23848 3905237.44368 A
9 GENO 12712M002 4507892.56766 707621.22376 4441603.28237 W
258 GENU 12712M003 4508683.61476 710825.22501 4440257.11509 A
261 GINE 19008M001 4536579.18864 1078793.45224 4337557.72625 A
262 GINO 18853M001 4645419.26731 1398799.21802 4127148.27947 A
264 GIU0 18854M001 4633414.43662 1544029.13763 4088639.01905 A
265 GNAL 18539M001 4573786.31149 1099744.39807 4294273.99382 A
268 GOZZ 19551M001 4410603.35683 653928.44781 4545947.07693 A
269 GR0T 18706M001 4650262.64039 1251243.33127 4168853.23709 A
10 GRAS 10002M006 4581691.14077 556114.57280 4389360.56496 W
11 GRAZ 11001M002 4194424.09491 1162702.45731 4647245.20029 W
274 GRDO 19803M001 4342411.98248 1033256.32881 4540720.58559 A
275 GRO1 18706M002 4649704.38978 1254666.90545 4168304.35804 A
281 GRZM 18540M001 4489083.86760 884635.41450 4429632.26090 A
282 GUAR 18541M001 4634806.17215 1096664.11877 4229087.01958 A
285 GUMA 18543M001 4541812.70363 1076586.39114 4333049.93945 A
776 HAGA 18472M001 4904264.63995 1328326.27274 3842781.70107 A
777 HCRL 18474M001 4907329.96022 1317888.46793 3842574.52048 A
286 HELM 19536M002 4280405.15403 939925.40402 4621975.83085 A
287 HIMA 12501M001 4598811.94159 1651882.90803 4085651.68497 A
778 HLNI 18475M001 4906664.75514 1302989.63207 3848296.37297 A
289 HMDC 18708M001 4934275.13140 1302135.60853 3814112.33984 A
780 HPAC 18476M001 4944142.64413 1328220.30802 3791545.41840 A
781 HSCI 19043M002 4946334.02062 1298247.93853 3799196.27282 A
782 HSRS 00000M000 4915163.89944 1337500.21018 3825721.03027 A
12 IENG 12724S001 4476537.67289 600431.18091 4488761.11398 W
783 IFIL 18479M001 4833123.93484 1256708.39070 3954769.60592 A
291 IGM2 12701M005 4523237.47451 896768.28769 4391808.53490 A
13 IGMI 12701M003 4523251.50817 896759.76273 4391796.13711 W
295 ING0 18707M001 4646739.47634 1031416.33611 4231463.78590 A
296 INGP 12757M003 4592141.12619 1086855.69406 4277575.09819 A
784 ISAL 00000M000 4826713.49957 1281737.09406 3954242.38391 A
298 ISCH 18855M001 4572564.61913 1302230.12596 4237948.78519 A
306 JOAN 12794M001 4303674.57705 1026554.47465 4580286.91006 A
307 JOPP 18544M001 4800499.68455 1366158.68105 3958649.41725 A
14 LAMP 12706M002 5073164.98367 1134512.22842 3683180.93446 W
316 LANO 18884M001 4584280.57919 1175379.93149 4262249.49127 A
785 LARN 18466M001 4648385.10652 1058906.58473 4223390.00300 A
320 LAS0 12739M001 4522361.01467 784370.76304 4414006.07039 A
321 LAT1 12789M002 4665378.41458 1068638.03001 4201803.49789 A
324 LECO 18768M001 4390862.06748 726631.32205 4553758.73889 A
326 LEG2 19068M003 4416886.78248 879162.55124 4501463.35918 A
786 LICO 18480M001 4685149.47126 1172447.53094 4152090.88259 A
332 LINA 19011M001 4826429.96193 1278364.82578 3955821.03101 A
15 LINZ 11033S001 4118898.92801 1048597.12260 4740105.68885 W
334 LNSS 18546M001 4581501.97840 1061112.76384 4295909.60881 A
336 LOAN 19523M001 4538853.89155 658131.47886 4417655.25137 A
787 LOSV 18481M001 4832762.54334 1290248.91189 3944480.48607 A
338 LPEL 18547M001 4599506.93497 1162420.07195 4250017.08448 A
339 LTNA 12789M003 4665557.41853 1068967.10899 4201504.99539 A
343 M0NC 18789M001 4468987.83984 622287.45377 4493483.35108 A
16 M0SE 12772M001 4642432.73591 1028629.14688 4236854.01337 W
344 MA0A 18746M001 4380684.37038 822123.86428 4548808.49260 A
345 MABZ 19538M001 4309779.56003 802741.89527 4618682.20485 A
347 MACA 18883M001 4366362.21771 901772.94888 4545884.62200 A
349 MAD0 18701M001 4539638.11195 830400.42985 4387905.92845 A
350 MAGL 19014M001 4531213.39431 1095198.17221 4338935.29046 A
358 MANF 19015M001 4591531.76153 1309238.80148 4214929.71586 A
360 MANT 19505M001 4425406.86402 843343.30411 4499967.66102 A
361 MAON 18725M001 4626515.47096 910260.00778 4280983.20327 A
362 MAR0 18856M001 4604200.66794 1333193.96437 4193669.32004 A
788 MARN 00000M000 4648383.30420 1044649.64567 4226956.15884 A
364 MAT0 18885M001 4642693.19391 1382849.34143 4135689.58418 A
365 MAT1 12734M009 4641951.68995 1393053.39311 4133280.68396 A
17 MATE 12734M008 4641949.79999 1393045.16002 4133287.28733 W
366 MATG 12734M010 4641953.08544 1393062.47519 4133277.91260 A
367 MAVE 19060M001 4342577.90843 909354.38733 4568783.22203 A
812 MBEL 14626M001 4357627.58850 930144.29214 4548609.24443 A
789 MBFT 00000M000 4908391.63968 1128992.24638 3901084.78351 A
368 MCEL 18549M001 4686163.44961 1326179.43550 4106292.78437 A
370 MCRV 18553M001 4668765.05508 1265688.38652 4144939.45417 A
371 MDEA 12765M001 4322832.59134 1032685.34624 4559530.52366 A
372 MEDI 12711M003 4461400.95732 919593.33017 4449504.54750 A
374 MELA 18552M001 4603660.50989 1244498.57106 4221391.70235 A
375 MENG 18889M001 4379172.65459 712472.50681 4567135.62417 A
376 MFUS 18551M001 4656295.93998 1233200.85611 4167679.70539 A
377 MGAB 18555M001 4574780.32414 981703.40965 4320793.70733 A
378 MGRD 18556M001 4343951.08492 924533.13801 4564331.69557 A
381 MIL2 12710M002 4421980.63275 718518.50527 4524920.06698 A
384 MITT 19541M001 4299918.08748 858791.79280 4619535.37708 A
385 MLAG 18554M001 4524882.81417 1026259.32905 4362985.49864 A
388 MMNO 18557M001 4713486.45136 1349083.56024 4067565.88506 A
389 MNFT 18888M001 4458227.31039 662553.83846 4497975.38000 A
391 MNTV 18887M001 4422683.17549 843543.39457 4502591.14670 A
392 MOC0 18716M001 4627440.76145 1253655.03118 4194153.39828 A
393 MOCA 12753M002 4347718.95394 856411.98028 4573643.26363 A
394 MOCT 18570M001 4624212.47458 949546.42033 4274776.09870 A
395 MODE 18724M001 4463957.71902 863558.41648 4458161.96652 A
398 MOIE 19016M001 4512756.17420 1052100.68244 4368337.97573 A
399 MOLF 19017M001 4607213.51062 1372169.23414 4177928.62024 A
400 MON0 18881M001 4446830.60099 601969.50714 4517928.88285 A
402 MONV 12738M003 4523138.96888 621921.84651 4439636.13576 A
404 MOPS 12791M001 4463919.57781 863590.62764 4458193.74410 A
791 MPNC 18486M001 4843527.65708 1329842.38008 3918535.94546 A
409 MPRA 12764M001 4306530.45247 993265.46803 4584380.29238 A
410 MRGE 18714M001 4424083.81903 547997.03368 4548668.76834 A
411 MRLC 18726M001 4663041.98406 1292188.96873 4142383.46816 A
412 MRRA 19571M001 4543298.16931 1125695.49333 4318217.45859 A
413 MRVN 18563M001 4625445.64833 1343458.56304 4167914.63064 A
18 MSEL 12711M008 4461399.92111 919566.88780 4449510.15163 W
415 MSR0 18715M001 4832083.54319 1340812.08927 3928723.43197 A
417 MT01 18564M001 4357739.34734 942220.65682 4545871.70074 A
418 MT06 18565M001 4352449.79791 935976.98867 4552365.13460 A
793 MT10 18493M001 4352302.45468 917089.03232 4557251.23373 A
794 MTMR 18419M001 4662668.45232 1249581.59017 4156171.96785 A
420 MTRA 19572M001 4583150.07815 1078344.08978 4289667.74666 A
421 MTRZ 18561M001 4481138.95667 905589.28959 4433473.61684 A
423 MTTO 18421M001 4593584.84119 1059899.35575 4284242.06121 A
795 MUCR 18487M001 4861757.93383 1291240.00478 3909840.81639 A
425 MUR1 18719M001 4541888.56806 1008965.10890 4349443.29329 A
427 MVAL 18422M001 4534927.85787 997618.27448 4358890.33477 A
428 NAP0 18580M001 4680986.41577 1191078.96969 4151602.06051 A
796 NEMI 18467M001 4651425.37866 1049748.65699 4222687.92752 A
429 NERO 19018M001 4413072.23837 655969.68504 4543224.42673 A
430 NET1 18882M001 4670789.54688 1048111.18804 4200971.84533 A
431 NIC0 18581M001 4667417.13857 1192086.42307 4166422.29770 A
432 NOCI 18423M001 4623362.68845 1419184.91715 4144980.60455 A
19 NOT1 12717M004 4934546.45163 1321264.68858 3806455.93015 W
434 NOVE 19514M001 4357459.54612 973082.41725 4539604.83529 A
435 NOVR 12759M002 4431901.02905 671366.86966 4522510.49790 A
437 NUOR 19019M001 4805444.31899 789511.58974 4105958.85326 A
438 OATO 12724M003 4473389.20480 610018.08604 4491078.13909 A
440 OCRA 19573M001 4621655.76860 1070304.55140 4250276.48336 A
444 OLBI 19020M001 4757168.47301 801906.09539 4158292.75321 A
446 ORIK 12518M001 4592281.74916 1618985.32094 4105775.99697 A
450 ORZI 19023M001 4418370.18599 772787.97907 4519454.77619 A
451 OSIM 19024M001 4507769.31390 1080744.99199 4366536.47043 A
452 OSTA 19542M001 4506928.58793 568425.71585 4464028.39498 A
453 OTRA 19061M001 4616786.97072 1120838.28045 4242364.01578 A
457 PAC0 18896M001 4675070.78252 1213965.91932 4151638.86075 A
20 PADO 12750S001 4388882.26292 924567.20479 4519588.50990 W
458 PAGA 19026M001 4590739.46274 1099223.94710 4275908.55853 A
462 PALZ 19038M002 4639060.86310 1326737.79069 4158046.34172 A
466 PAOL 18468M001 4663939.83345 1212038.99338 4165506.86047 A
467 PARM 18717M001 4462867.42225 812020.82969 4468895.82333 A
468 PARO 19508M001 4516223.86629 641235.79842 4444200.40501 A
469 PARR 19563M001 4373016.23326 859777.06713 4548614.70682 A
470 PART 19027M001 4898768.87723 1140862.76347 3909130.50156 A
471 PASS 19562M001 4328741.28227 912367.47046 4581146.75875 A
472 PAUN 19028M001 4889534.39433 1160203.56424 3914738.63363 A
474 PAVI 12781S001 4444603.48654 714785.84083 4503373.00534 A
475 PAZO 12797M001 4338790.16835 1005880.80035 4550256.58748 A
476 PBRA 19575M001 4592826.08914 1164593.29065 4256233.08840 A
477 PEIO 19561M001 4333953.72921 816990.61659 4594382.85304 A
482 PESA 19030M001 4486664.06731 1029101.59503 4400192.74580 A
484 PESC 19031M001 4567968.39261 1155947.52275 4284307.49873 A
492 PIET 18424M001 4529968.98160 996138.36428 4364500.71040 A
797 PIGN 18425M001 4659848.34848 1177382.33990 4179422.32170 A
798 PING 19028M004 4886485.77305 1156396.01216 3919655.24144 A
494 PIOB 19032M001 4516327.72248 999790.34019 4377262.50401 A
495 PIPA 18426M001 4718833.50284 1426117.77239 4034334.82703 A
496 PIS1 18593M001 4537440.01899 827549.75236 4390694.11113 A
500 PLAC 18427M001 4797568.53399 1415489.10227 3945005.34560 A
501 PMNT 18753M001 4285884.83746 1024352.17120 4597875.72449 A
502 PODE 19034M001 4654975.38202 1315186.40122 4144560.89918 A
503 POFI 18429M001 4632671.26622 1130344.48382 4222794.85041 A
504 POG0 18857M001 4634123.13709 1351054.81055 4155772.53145 A
505 PONT 12626M001 4671273.38162 1754436.55977 3959388.71583 A
508 POZZ 19560M001 4314122.58178 891973.55930 4598763.56593 A
21 PRAT 12760M001 4518264.36767 886376.42398 4399019.13549 W
800 PREC 00000M000 4563735.58658 1056965.79677 4315732.76584 A
512 PRET 19536M001 4260260.30388 911219.87696 4645374.51122 A
515 PRIZ 19035M001 4914033.38983 1174031.77031 3881405.91499 A
516 PRTG 19512M001 4345596.77611 989935.72536 4547290.32555 A
518 PSAL 19513M002 4380126.01562 957947.34193 4521107.65870 A
519 PSB1 18431M001 4645089.15624 1228212.97030 4181500.66558 A
520 PSST 19036M001 4626582.33635 909386.61232 4280864.36007 A
525 PTRJ 18432M001 4641452.94679 1202857.91789 4193611.41435 A
527 PTRP 18433M001 4665655.83467 1343213.25096 4123597.18814 A
530 PZSG 19038M001 4639486.59112 1329198.34657 4156864.62959 A
534 RAMP 18872M001 4296007.73743 975952.76388 4597595.51498 A
537 RBAR 18873M001 4317307.75597 962154.45023 4580512.53758 A
538 RBEV 18874M001 4348870.62141 1009567.48659 4539875.00335 A
539 RCER 18895M001 4331990.28486 1027163.03827 4551982.42399 A
802 RESU 18436M001 4905658.27242 1228286.93637 3874952.78184 A
546 RGOR 18875M001 4317947.43362 1046521.07755 4560977.63440 A
548 RIFL 18572M001 4619772.05184 1022580.48389 4263118.02696 A
549 RITI 12788M002 4598830.84104 1049572.40842 4279276.83763 A
550 RLSO 12629M001 4679939.57838 1840150.70011 3910407.21953 A
553 RMOG 18878M001 4289568.38220 1005971.31288 4596811.51401 A
803 RMPO 18437M001 4644800.39471 1047024.72790 4230288.33908 A
554 RNI2 18438M001 4624965.39802 1166212.31789 4221748.70831 A
558 RONC 19559M001 4363440.69927 822099.30416 4564653.33853 A
559 ROPI 18439M001 4595594.63145 1089506.78054 4273605.13149 A
804 ROPR 00000M000 4645170.25988 1052254.44196 4229165.67925 A
561 ROSC 19040M001 4715210.05235 1408864.09339 4043962.29628 A
562 ROUN 12772M003 4642420.57052 1028662.06693 4236858.89236 A
24 ROVE 12774M001 4364680.84070 851736.58714 4557204.72109 W
563 ROVI 12769M001 4415779.81984 921117.40245 4494189.82401 A
565 RPOR 18877M001 4333820.74536 973585.35352 4561967.34277 A
569 RSMN 12801M001 4492950.43148 992011.23340 4403302.75485 A
570 RSPX 18470M001 4470680.91498 569940.16365 4499917.05594 A
572 RTAR 18876M001 4275305.15195 1033723.25265 4604417.32927 A
574 RTRS 18879M002 4336873.35339 1064122.05086 4539047.14180 A
575 RUDI 12719M004 4316423.24802 1014588.69481 4569607.14611 A
576 RUMI 18573M001 4426641.54093 559111.13693 4544302.52294 A
579 SAC0 18441M001 4635168.56392 1216515.75444 4196198.94347 A
580 SACS 18442M001 4583160.16386 966631.85499 4315789.86570 A
582 SAL0 18586M001 4685026.32311 1304259.71422 4113692.11932 A
806 SALV 00000M000 4719143.26506 1378327.78320 4050175.02421 A
586 SAPR 18587M001 4706762.87372 1316819.60561 4084288.40723 A
589 SARN 19558M001 4322413.47036 851285.11373 4598217.54373 A
591 SASA 18858M001 4627991.45474 1500564.94199 4110719.59119 A
592 SAUR 19042M001 4662971.41369 1155706.68992 4181629.89437 A
594 SAVI 19546M001 4504896.38008 605936.86031 4459842.13205 A
25 SBG2 11031M002 4180931.22856 973735.19883 4703203.31285 W
595 SBPO 18721M001 4431899.40553 855035.00693 4491398.25382 A
596 SCHI 19070M001 4373545.40101 878921.76904 4543605.38901 A
599 SCIC 19043M001 4947236.05261 1297215.22487 3798369.84644 A
600 SCRA 19576M001 4586688.76064 1143769.13915 4267796.13282 A
601 SCTE 12735M002 4635964.79018 1548222.73550 4084222.96015 A
602 SDNA 19510M001 4360878.21327 971910.02887 4536618.91062 A
603 SEAN 19044M001 4523502.52177 881392.70802 4394627.36016 A
604 SENE 18893M001 4686473.41215 1371524.68733 4089999.89269 A
606 SENI 19045M001 4495745.80257 1055708.77547 4384705.23304 A
608 SERR 19532M002 4484777.62412 698536.31075 4466342.63736 A
609 SERS 18723M001 4752770.42618 1424861.21798 3996181.90570 A
610 SETA 19046M001 4916441.47821 1229599.48567 3860727.28771 A
613 SGIO 19047M001 4375708.97071 914291.51407 4534366.74065 A
614 SGIP 18720M001 4459869.72993 881679.76180 4458661.85310 A
616 SGRE 18446M001 4592022.89366 1102535.87752 4273827.25965 A
618 SGRT 18447M001 4587105.72011 1293166.07506 4225941.80336 A
620 SGTA 18448M001 4639265.18087 1274844.72573 4174248.27265 A
621 SHKO 12506M001 4471325.08687 1583050.49154 4249819.67854 A
623 SILA 19048M001 4311047.10252 821225.25859 4613812.21651 A
629 SIRI 18449M001 4694521.63963 1334296.49352 4094312.08905 A
630 SLC0 00000M000 4685494.73774 1311118.67668 4111835.46597 A
631 SMA0 18891M001 4642938.87999 975712.41346 4248659.41733 A
633 SNAL 18450M001 4657615.85792 1266245.02471 4156739.16111 A
635 SON0 18890M001 4402771.77023 842102.57934 4522341.64153 A
636 SONP 12784M002 4359460.82743 758647.60973 4578608.25225 A
640 SPA0 12628M001 4658312.77451 1757780.23666 3973702.15373 A
641 SPCI 18859M001 4598377.74265 1254478.12199 4224298.40975 A
642 SPER 19557M001 4344046.04449 884551.42931 4571036.62062 A
807 SSYX 18451M001 4914734.74903 1323921.34884 3831713.96508 A
643 STBZ 19539M001 4280131.89567 865014.67370 4634805.00860 A
644 STNL 18892M001 4622569.81124 1301465.61905 4183697.40333 A
648 SUSE 19553M001 4349256.95259 941019.19562 4554351.79641 A
649 SVDN 19050M001 4616204.91569 1473579.75680 4133615.89786 A
650 SVI0 18794M001 4802269.72518 1307824.20757 3975355.14983 A
651 SVTO 18453M001 4651389.79743 1372550.59613 4129490.15733 A
652 TAMB 19554M001 4330879.77686 951900.09759 4570720.10309 A
660 TELI 19051M001 4587110.12436 1229983.18780 4243305.85854 A
661 TEM0 18899M001 4766973.51201 763529.01157 4155104.33119 A
662 TEOL 19071M001 4397774.64888 908915.66803 4514347.62875 A
665 TERA 19579M001 4564056.54141 1112631.86552 4300198.10904 A
669 TGPO 19511M001 4414892.09874 956817.59572 4487623.41299 A
674 TIRN 12507M001 4510081.30318 1629352.29642 4191613.67115 A
676 TITO 18454M001 4668652.96312 1314383.14760 4129435.45360 A
677 TNTN 12753M003 4348067.12947 854501.59105 4572459.22944 A
678 TNUS 18574M001 4421318.06652 577574.14658 4546995.40062 A
683 TORC 12724M004 4476336.15237 600561.57862 4488921.47330 A
26 TORI 12724M002 4472544.60681 601634.08962 4492544.98471 W
684 TRAP 19062M001 4911563.31754 1092566.35340 3906585.86363 A
686 TRI0 00000M000 4611940.29485 1197038.87815 4226699.95044 A
688 TRIE 12718M003 4333581.97673 1061504.33041 4543010.43331 A
690 TRVS 19074M001 4362734.05493 944985.87852 4540510.63329 A
28 UCAG 12702M003 4885053.10940 783344.91260 4012044.11471 W
691 UDI1 12719M002 4317298.47578 1016828.65693 4568247.66547 A
692 UGEN 18860M001 4653957.86299 1526724.33828 4071930.71453 A
693 UMBE 18457M001 4541332.06351 992546.66404 4352929.01205 A
29 UNPG 12752M001 4555145.98902 997822.15538 4337432.52499 W
696 UNTR 12785M001 4590764.71621 1032366.56007 4291666.25397 A
30 USAL 19527M001 4627542.16844 1513540.70438 4106448.08845 W
808 USSI 18469M001 4552778.70918 1062271.51243 4325932.13630 A
702 VAGA 18718M001 4643698.69130 1177998.45297 4197652.73310 A
704 VAL0 18861M001 4611304.79674 1401418.86103 4163930.96649 A
809 VALC 00000M000 4544735.42477 989655.67109 4350575.16421 A
706 VARM 19556M001 4297632.64530 957905.37189 4601933.19825 A
707 VARZ 19507M001 4473521.95489 724344.55251 4473775.48538 A
708 VCRA 19580M001 4562851.79010 1095233.82709 4306428.70305 A
710 VELO 19518M001 4368075.75513 878120.08144 4549192.28873 A
31 VEN1 19513M001 4379846.80741 959291.99579 4521100.12812 W
712 VENI 18849M001 4379718.10124 961521.16625 4520752.20259 A
716 VERB 19054M001 4393647.48116 661885.72832 4560900.53406 A
719 VERR 18575M001 4425214.22426 597540.29478 4539606.18344 A
721 VIBO 19055M001 4791240.56945 1381380.57121 3964538.58437 A
722 VICE 19072M001 4382436.32065 896100.67829 4531525.33167 A
723 VICT 18894M001 4632966.89665 1203526.05548 4201914.82362 A
